Vale Wildlife Hospital in each month.
97 treated in 2011
109 in 2010
| MONTH | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| JANUARY JANUARY | 137 | 86 | 103 | 99 | 120 | 82 |
| FEBRUARY | 82 @ 21/2 | 89 | 85 | 102 | 92 | 69 |
| MARCH | 161 | 138 | 170 | 174 | 114 | |
| APRIL | 369 | 368 | 281 | 286 | 376 | |
| MAY | 666 | 542 | 599 | 599 | 574 | |
| JUNE | 715 | 797 | 638 | 657 | 487 | |
| JULY | 706 | 714 | 554 | 638 | 501 | |
| AUGUST | 475 | 462 | 393 | 425 | 373 | |
| SEPTEMBER | 415 | 307 | 307 | 370 | 303 | |
| OCTOBER | 275 | 321 | 196 | 268 | 264 | |
| NOVEMBER | 223 | 211 | 116 | 203 | 208 | |
| DECEMBER | 136 | 197 | 134 | 143 | 166 | |
| TOTALS | 4316 | 4245 | 3468 | 3975 | 3517 |
14 treated in 2011
13 in 2010
dealt with each month in 2011. 'Other' refers to any casualty which does
not fall into one of these groups e.g. insects or fish.
| MONTH | AMPHIBIAN | BIRD | MAMMAL | OTHER | REPTILE |
| JANUARY JANUARY | 0 | 51 | 34 | 0 | 1 |
| FEBRUARY | 1 | 52 | 36 | 0 | 0 |
| MARCH | 5 | 79 | 72 | 0 | 5 |
| APRIL | 1 | 239 | 127 | 0 | 2 |
| MAY | 0 | 536 | 130 | 0 | 0 |
| JUNE | 0 | 471 | 239 | 0 | 5 |
| JULY | 0 | 473 | 231 | 0 | 2 |
| AUGUST | 2 | 334 | 137 | 0 | 2 |
| SEPTEMBER | 0 | 254 | 153 | 0 | 8 |
| OCTOBER | 0 | 161 | 114 | 0 | 0 |
| NOVEMBER | 0 | 92 | 130 | 0 | 1 |
| DECEMBER | 0 | 65 | 67 | 0 | 4 |
| TOTALS | 9 | 2807 | 1470 | 0 | 30 |
BADGER
63 treated in 2011
68 in 2010
BARN OWL
13 treated in 2011
15 in 2010
51 treated in 2011
39 in 2010
781 treated in 2011
696 in 2010
51 treated in 2011
58 in 2010
324 treated in 2011
328 in 2010
55 treated in 2011
57 in 2010
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.