114 treated in 2012
97 in 2011
Vale Wildlife Hospital in each month.
| MONTH | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| JANUARY JANUARY | 113 | 137 | 86 | 103 | 99 | 120 |
| FEBRUARY | 88 | 114 | 89 | 85 | 102 | 92 |
| MARCH | 118 | 174 | 161 | 138 | 170 | 174 |
| APRIL | 232 | 342 | 369 | 368 | 281 | 286 |
| MAY | 409@24/5 | 592 | 666 | 542 | 599 | 599 |
| JUNE | 764 | 715 | 797 | 638 | 657 | |
| JULY | 662 | 706 | 714 | 554 | 638 | |
| AUGUST | 475 | 475 | 462 | 393 | 425 | |
| SEPTEMBER | 428 | 415 | 307 | 307 | 370 | |
| OCTOBER | 300 | 275 | 321 | 196 | 268 | |
| NOVEMBER | 307 | 223 | 211 | 116 | 203 | |
| DECEMBER | 126 | 136 | 197 | 134 | 143 | |
| TOTALS | 551 to end April | 4421 | 4316 | 4245 | 3468 | 3975 |
17 treated in 2012
14 in 2011
BADGER
50 treated in 2012
63 in 2011
dealt with each month in 2012. 'Other' refers to any casualty which does
not fall into one of these groups e.g. insects or fish.
| MONTH | AMPHIBIAN | BIRD | MAMMAL | OTHER | REPTILE |
| JANUARY JANUARY | 1 | 82 | 50 | 0 | 3 |
| FEBRUARY | 1 | 81 | 32 | 0 | 0 |
| MARCH | 1 | 94 | 79 | 0 | 0 |
| APRIL | 1 | 239 | 101 | 0 | 1 |
| MAY | 0 | 441 | 146 | 1 | 4 |
| JUNE | 3 | 579 | 182 | 0 | 4 |
| JULY | 0 | 415 | 237 | 5 | 5 |
| AUGUST | 2 | 256 | 210 | 0 | 5 |
| SEPTEMBER | 2 | 165 | 259 | 1 | 1 |
| OCTOBER | 1 | 115 | 180 | 0 | 4 |
| NOVEMBER | 1 | 50 | 254 | 0 | 2 |
| DECEMBER | 0 | 36 | 92 | 0 | 2 |
| TOTALS | 13 | 2553 | 1822 | 7 | 31 |
ROE DEER
35 treated in 2012
33 in 2011
BARN OWL
15 treated in 2012
13 in 2011
40 treated in 2012
51 in 2011
1,219 treated in 2012
781 in 2011
49 treated in 2012
51 in 2011
324 treated in 2012
324 in 2011
36 treated in 2012
55 in 2011
WOOD MOUSE
55 treated in 2012
58 in 2011
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.